Our Project Portfolio
Delivering sustainable energy and civil infrastructure — built with precision, integrity, and lasting value.
Over the past two decades, Shilangane Projects has delivered high-quality construction and energy infrastructure solutions across South Africa. From substations and solar PV farms to wind power facilities and civil works, each project reflects our commitment to safety, compliance, and engineering excellence. Below is a selection of our completed and ongoing projects, highlighting investment value, scale, and the trusted partnerships that power our success.
| Project Name | Region | Client | Project Value | Status |
|---|---|---|---|---|
| Nieuwehoop BESS & MTS substations | Northern Cape - Kenhardt | VRH Power | R49.4 million | On-going |
| Mookodi BESS & MTS substations | North West - Vryburg | VRH Power | R 54.2 million | On-going |
| Bolobedu Solar PV farm substation – Voltalia | Limpopo – Giyani | Tractionel Enterprise (Pty) Ltd | R50.6 million | Completed |
| Grootfontein / Sonfontein PV farm | Western Cape – Ceres | Siyavuya Power Projects | R35 million | Completed |
| Koruson Wind Farm Cluster 1: San kraal & Phezukomoya substations | Northern Cape – Noupoort | Stefanutti Stocks Inland | R14.1 million | Completed |
| Harmony Gold Tshepong mine Solar Park substation | Free State – Welkom | Tractionel Enterprise (Pty) Ltd | R5.2 million | Completed |
| Garona Substation | Northern Cape – Groblershoop | Siyavua Power Projects (Pty) Ltd | R21 million | Completed |
| Helios Substation | Northern Cape – Loeriesfontein | Siyavuya Power Projects (Pty) Ltd | R5 million | Completed |
| Juno Substation | Western Cape – Vredendal | Consolidated Power Projects (Pty) Ltd | R13 million | Completed |
| Aries Substation | Northern Cape – Kenhardt | Consolidated Power Projects (Pty) Ltd | R9 million | Completed |
| Rissiville Substation | Gauteng – Vereeniging | Powertech Quadpro (IST) | R4.5 million | Completed |
| Scatec – Dyasonsklip & Sirius substations | Northern Cape – Upington | Tractionel Enterprise (Pty) Ltd | R0.4 million | Completed |
| Ridgeback Village external civil works | Gauteng – Pretoria | Nadlan Trading (Pty) Ltd | R3.2 million | Completed |
| Steynoll/Old Largo Substation | Gauteng – Springs | Consolidated Power Projects (Pty) Ltd | R4 million | Completed |
| Gibela Substation | Gauteng – Springs | Consolidated Power Projects (Pty) Ltd | R8 million | Completed |
| Thabametsi Mine Excarro | Limpopo – Thabazimbi | Consolidated Power Projects (Pty) Ltd | R3 million | Completed |
| JNB A Substation + Cable Installation | Gauteng – Johannesburg | Consolidated Power Projects (Pty) Ltd | R9 million | Completed |
| Imphomphoma Substation | Gauteng – Midrand | Consolidated Power Projects (Pty) Ltd | R5 million | Completed |
| Mamelodi Substation | Gauteng – Pretoria | Consolidated Power Projects (Pty) Ltd | R15 million | Completed |
| Midlands Substation | Northern Cape – Kimberley | Consolidated Power Projects (Pty) Ltd | R1.8 million | Completed |
| HA Morris Substation | Northern Cape – Kimberley | Consolidated Power Projects (Pty) Ltd | R2.5 million | Completed |
Featured Projects
A closer look at landmark projects that define our legacy of precision and performance.
Every project tells a story — of innovation, collaboration, and engineering excellence. From renewable energy developments to large-scale substation and civil infrastructure works, these featured projects represent our commitment to quality and sustainable progress. Explore a selection of our most impactful builds, each reflecting the values that power Shilangane Projects: Passion, Precision, and Pride.
